![]()
The consortium of the WETwin project consists of the following beneficiaries:
|
Beneficiary Number
|
Beneficiary name | Beneficiary short name | Country | |
| 1 (Coordinator) |
Environmental Protection and Water Management Research Institute | VITUKI | HU | |
| 2 | ANTEA Group | ANTEA Group | BE | |
| 3 | Potsdam Institute for Climate Impact Research | PIK | DE | |
| 4 | Wasserkluster Lunz | WKL | AT | |
| 5 | UNESCO-IHE Institute for Water Education | UNESCO-IHE | NL | |
| 6 | NGO Wetlands International | WI | Mali | |
| 7 | National Water and Sewerage Corporation | NWSC | Uganda | |
| 8 | International Water Management Institute | IWMI | South Africa | |
| 9 | Escuela Superior Politécnica del Litoral | ESPOL | Ecuador |
The beneficiary institutions are going to engage subcontractors for implementing certain tasks of the project:
| Beneficiary | Subcontractor short name | Subcontractor full name |
| ANTEA Group | Intersus | InterSus - Sustainability Services (Eduard Interwies) |
| WI | DNH | Direction Nationale de l'Hydraulique |
| INRSP | Institut National de Recherche en Sante Publique | |
| U-Bamako | Bamako University | |
| NWSC | MUIENR | Makerere University Institute of Environment and Natural Resources |
| WMD | Ministry of Water and Environment, Wetlands Management Department, Uganda | |
| IWMI | Cemagref | Cemagref |
| South Africa Government partner | Institutional setting in South Africa is changing. No decision can be taken so far. A national authority and a municipality are foreseen | |
| UZ | University of Zimbabwe Department of Soil Science and Agricultural Engineering | |
| ESPOL | CEDEGE | Commission for the Development of the Guayas River Basin |
| Ministry of Environment of Ecuador |